Weekly Service Plans — Regular Season Play
Reliable, on-schedule cleanups to keep your home field game-ready every week.
| Lineup Size | Per Visit | Monthly (≈4 visits) |
|---|---|---|
| 1 Dog | $17 | $64 |
| 2–3 Dogs | $19 | $72 |
| 4–5 Dogs | $21 | $80 |
2× Weekly Service — Doubleheader Defense
Twice-a-week service for high-traffic yards that need extra innings of care.
| Lineup Size | Per Visit | Monthly (≈8 visits) |
|---|---|---|
| 1 Dog | $15 | $114 |
| 2–3 Dogs | $16 | $122 |
| 4–5 Dogs | $18 | $138 |
Bi-Weekly Service — Every Other Inning
Perfect for lighter usage yards that still want a clean scoreboard.
| Lineup Size | Per Visit | Monthly (≈2 visits) |
|---|---|---|
| 1 Dog | $25 | $50 |
| 2–3 Dogs | $28 | $56 |
| 4–5 Dogs | $35 | $70 |
All-Star Add-Ons — Extra Bases
Boost your service with these winning upgrades.
| Add-On Service | Price |
|---|---|
| Yard Deodorizer | $5 |
| Yard Sanitizing less than 1/2 acre | $40 |
| Yard Sanitizing more than 1/2 acre | $70 |
Pro Tip: We recommend full yard sanitization every 6–12 months to help protect your pets from viruses and disease.
One-Time Scooping Service — Spring Training Cleanup
Perfect for first-time cleanups or yards that need a serious comeback.
| One Time Service | Price |
|---|---|
| Light | $70 |
| Moderate | $85 |
| Heavy | $100 |
| Very Heavy | $120 |
Pricing is based on amount of waste and field obstacles such as tall grass, leaves, weeds, or physical debris.
